|
There are several different paths one can follow to increase your Jewelcraft skill to 300. The path you follow will be guided by the amount of platinum you have to spend and/or how much farming you can tolerate.
- Some dropped gems are uncommon and are needed in large quantities in order to advance your Jewelcraft Skill to 350. I suggest that you do not use Prestigitase, Staurolite, Harmonagate or Taaffite for repeatable skill ups. You'll need more than 100 of each of those to learn the recipes for 350.
| Trivial | Item Name | Recipe | Comments |
| 91 | Round Cut Star Rose Quartz | Components: Round Cut Tool, Star Rose Quartz In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Round Cut Tool(1) On Failure Returns: Round Cut Tool(1) | 1p4s9c |
| 174 | Trillion Cut Bloodstone | Components: Bloodstone, Jewelers Glass, Trillion Cut Tool In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Trillion Cut Tool(1), Jewelers Glass(1) On Failure Returns: Trillion Cut Tool(1), Jewelers Glass(1) | 5g2s4c |
| 186 | Oval Cut Fire Opal | Components: Fire Opal, Jewelers Glass, Oval Cut Tool In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Oval Cut Tool(1), Jewelers Glass(1) On Failure Returns: Oval Cut Tool(1), Jewelers Glass(1) | 41p9g9s9c |
| 188 | Pear Cut Star Ruby | Components: Jewelers Glass, Pear Cut Tool, Star Ruby In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Pear Cut Tool(1), Jewelers Glass(1) On Failure Returns: Pear Cut Tool(1), Jewelers Glass(1) | 68p2g4s9c |
| 192 | Oval Cut Fire Emerald | Components: Fire Emerald, Jewelers Glass, Oval Cut Tool In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Oval Cut Tool(1), Jewelers Glass(1) On Failure Returns: Oval Cut Tool(1), Jewelers Glass(1) | 89p2g4s9c |
| 196 | Trillion Cut Sapphire | Components: Jewelers Glass, Sapphire, Trillion Cut Tool In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Trillion Cut Tool(1), Jewelers Glass(1) On Failure Returns: Trillion Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 12115 | 104p9g9s9c |
| 200 | Square Cut Ruby | Components: Jewelers Glass, Ruby, Square Cut Tool In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Square Cut Tool(1), Jewelers Glass(1) On Failure Returns: Square Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 12116 | 131p2g4s9c |
| 218 | Oval Cut Demantoid | Components: Jewelers Glass, Oval Cut Tool, Uncut Demantoid In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Oval Cut Tool(1), Jewelers Glass(1) On Failure Returns: Oval Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 12124 | |
| 234 | Trillion Cut Amethyst | Components: Jewelers Glass, Trillion Cut Tool, Uncut Amethyst In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Trillion Cut Tool(1), Jewelers Glass(1) On Failure Returns: Trillion Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 12117 | Only drops in Takish LDoN |
| 234 | Marquise Cut Crimson Nihilite | Components: Crimson Nihilite, Jewelers Glass, Marquise Cut Tool In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Marquise Cut Tool(1), Jewelers Glass(1) On Failure Returns: Marquise Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 12126 | |
| 235 | Marquise Cut Alexandrite | Components: Jewelers Glass, Marquise Cut Tool, Uncut Alexandrite In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Marquise Cut Tool(1), Jewelers Glass(1) On Failure Returns: Marquise Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 12120 | |
| 252 | Half-Moon Cut Goshenite | Components: Half-Moon Cut Tool, Jewelers Glass, Uncut Goshenite In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Half-Moon Cut Tool(1), Jewelers Glass(1) On Failure Returns: Half-Moon Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 12121
| |
| 259 | Marquise Cut Indigo Nihilite | Components: Indigo Nihilite, Jewelers Glass, Marquise Cut Tool In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Marquise Cut Tool(1), Jewelers Glass(1) On Failure Returns: Marquise Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 12127 | |
| 267 | Trillion Cut Combine Star | Components: Jewelers Glass, Trillion Cut Tool, Uncut Combine Star In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Trillion Cut Tool(1), Jewelers Glass(1) On Failure Returns: Trillion Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 12118
| |
| 270 | Round Cut Morganite | Components: Jewelers Glass, Round Cut Tool, Uncut Morganite In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Round Cut Tool(1), Jewelers Glass(1) On Failure Returns: Round Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 12122 | |
| 284 | Marquise Cut Amber Nihilite | Components: Amber Nihilite, Jewelers Glass, Marquise Cut Tool In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Marquise Cut Tool(1), Jewelers Glass(1) On Failure Returns: Marquise Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 12128 | |
| 287 | Round Cut Jacinth | Components: Jewelers Glass, Round Cut Tool, Uncut Jacinth In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Round Cut Tool(1), Jewelers Glass(1) On Failure Returns: Round Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 12123 | |
| 300 | Square Cut Black Sapphire | Components: Jewelers Glass, Square Cut Tool, Uncut Black Sapphire In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Square Cut Tool(1), Jewelers Glass(1) On Failure Returns: Square Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 12119 | |
| 304 | Pear Cut Rubellite | Components: Jewelers Glass, Pear Cut Tool, Uncut Rubellite In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Pear Cut Tool(1), Jewelers Glass(1) On Failure Returns: Pear Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 12125 | |
| 310 | Trillion Cut Shimmering Nihilite | Components: Jewelers Glass, Shimmering Nihilite, Trillion Cut Tool In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Trillion Cut Tool(1), Jewelers Glass(1) On Failure Returns: Trillion Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 12129 | |
| 412 | Square Cut Miragestone | Components: Jewelers Glass, Miragestone, Square Cut Tool In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Square Cut Tool(1), Jewelers Glass(1) On Failure Returns: Square Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 78248 | |
| 422 | Square Cut Alaris Gemstone | Components: Alaris Gemstone, Jewelers Glass, Square Cut Tool In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Square Cut Tool(1), Jewelers Glass(1) On Failure Returns: Square Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 77128 | |
| 422 | Square Cut Energized Gemstone | Components: Energized Gemstone, Jewelers Glass, Square Cut Tool In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Square Cut Tool(1), Jewelers Glass(1) On Failure Returns: Square Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 49307 | |
| 434 | Square Cut Underfoot Diamond | Components: Extruded Underfoot Diamond, Jewelers Glass, Square Cut Tool In: Jeweler's Kit, Planar Jeweler's Kit, Collapsible Jeweler's Kit, Reinforced Jeweler's Kit, Jewelry Making Table (Placeable), Jewelry Making Table, Guild Jewelry Making Table (Placeable) Also Returns: Square Cut Tool(1), Jewelers Glass(1) On Failure Returns: Square Cut Tool(1), Jewelers Glass(1) Notes: EQRecipeID: 12938 | |
Created: 2021-04-05 06:24:52
Last Modified By: EQTC Editor Aanuvane
Last Modified on: 2022-08-26 05:57:36
© 2003-24 Niami Denmother. The fine print. This is a research and information site. All of the information on this site has been gathered and submitted by the players and Niami Denmother. While we try our best to keep the information here as accurate and up to date as possible, rely upon it at your own risk. By submitting information and graphics to this site, you are granting us permission to use the materials in any way that we deem appropriate. EverQuest is a registered trademark of Darkpaw Games LLC. Except as is disclosed on the "about" page, this site has no official connection with EverQuest or Darkpaw Games LLC. All information, articles and graphics on this site are the copyright of EQ Traders Corner, its owners and/or Darkpaw Games LLC and may not be copied or reprinted without the express written approval of the copyright holder. This site is not meant to represent official EverQuest (Darkpaw Games) policy, and we are not responsible for errors and/or omissions that occur due to changes in EverQuest trade skills or information that we received from the community that is in error. Hosted By:
|
|